Welcome, !
Being on the forefront of the industry, we want to be as open as it’s
possible at the moment. That’s why we created
System Health.
Coin | Title | Deposit | Withdrawals | Type | Confirmations | Withdrawal Fees |
---|---|---|---|---|---|---|
usd | USD | Online | Online | Fiat | 1 | 0.5% +2 usd |
btc | Bitcoin | Online | Online | Coin | 1 | 0.5% |
eth | Ethereum | Online | Online | Coin | 12 | 0% +0.01 eth |
xrp | Ripple | Online | Online | Coin | 1 | 0% +0.5 xrp |
bch | Bitcoin Cash | Online | Online | Coin | 1 | 0% +0.002 bch |
usdt | Tether USDT | Online | Online | Coin | 6 | 0% +15 usdt |
ltc | Litecoin | Online | Online | Coin | 1 | 0% +0.5 ltc |
link | Chainlink | Online | Online | Coin | 5 | 0% +0.5 link |
xmr | Monero | Online | Online | Coin | 1 | 0% +0.5 xmr |
trx | Tron | Online | Online | Coin | 1 | 1% +2 trx |
dash | Dash | Online | Online | Coin | 1 | 0% +0.5 dash |
etc | Ethereum Classic | Online | Online | Coin | 1 | 0% +0.5 etc |
zec | zCash | Online | Online | Coin | 1 | 0% +0.5 zec |
doge | Dogecoin | Online | Online | Coin | 1 | 0% +0.5 doge |
eur | EURO | Online | Online | Fiat | 1 | 0% |
tusdt | TRC20 USDT | Online | Online | Coin | 6 | 0% +25 tusdt |
flt | FlaxBit | Online | Online | Coin | 1 | 0% |
euret | EURET | Online | Online | Coin | 6 | 0% +500 euret |
bldr | Builder Token | Online | Online | Coin | 3 | 0% +250 bldr |
- © 2023 Codono.
- All rights reserved.