Order Book
Price (USDT) | Amount | Total (USDT) | -- | -- |
---|
Total funds
-- BTC
--
Liquidation price
-- USDT
Risk Rate --
Borrowed BTC
0
Available to borrow BTC
0
Borrowed USDT
0
Available to borrow USDT
0
Tokenler | Fiyat | Degisiklik |
---|---|---|
ETH/BTC | 0.00020255 | -2.58% |
KCS/BTC | 0.00013192 | +5.6% |
ETH/BTC | 0.00020255 | -2.58% |
KCS/BTC | 0.00013192 | +5.6% |
Market | Price | Change |
---|
Market | Price | Change |
---|
Market | Price | Change |
---|
Market | Price | Change |
---|
Market | Price | Change |
---|
Time | Price | Volume |
---|
Time | Type | Price | Quantity | Total |
---|---|---|---|---|
No Data |
Market | Time | Type | Price | Stop | Condition | Qty | Dealt | Total | Option |
---|
Time | Type | Price | Qty | Total |
---|
Funds will be shown here
- © 2024 FlaxBit Exchange.
- All rights reserved.